WinSyslog Detailed Feature Comparison
This page provides a detailed technical comparison of WinSyslog Free, Professional and Enterprise editions.
If you are looking for a quick overview, please see the Edition Comparison.
Legend: ✔ available — not available
Inputs & Protocols
| Feature | Free | Professional | Enterprise |
|---|---|---|---|
| Standard Syslog (UDP) | ✔ | ✔ | ✔ |
| Raw TCP Syslog | — | ✔ | ✔ |
| SNMP Trap Listener | — | ✔ | ✔ |
| RFC3195 Reliable Syslog | — | ✔ | ✔ |
| RELP Listener | — | — | ✔ |
| SETP Server | — | — | ✔ |
| SSL-protected SETP | — | — | ✔ |
Actions
| Action | Free | Professional | Enterprise |
|---|---|---|---|
| File Logging | ✔ | ✔ | ✔ |
| Database Logging | — | ✔ | ✔ |
| Email Notification | — | ✔ | ✔ |
| Forward to Syslog Server | — | ✔ | ✔ |
| Forward via SETP | — | — | ✔ |
| Forward via RELP | — | — | ✔ |
Processing & Filtering
| Feature | Free | Professional | Enterprise |
|---|---|---|---|
| Rule Engine | — | ✔ | ✔ |
| Multiple Conditions | — | ✔ | ✔ |
| Unlimited Rule Sets | — | ✔ | ✔ |
| Event Processing Pipeline | — | ✔ | ✔ |
Management & Interfaces
| Feature | Free | Professional | Enterprise |
|---|---|---|---|
| MonitorWare Console | — | ✔ | ✔ |
| Web Interface | — | ✔ | ✔ |
| Service Mode | ✔ | ✔ | ✔ |
Next Step
After reviewing the detailed comparison, you can continue with pricing or place your order.